Price List of TV Motherboard's
2025 TV Motherboard Price List for All Brands (70+ Brands)
If your TV isn't working properly, a faulty TV motherboard could be the culprit. Replacing the TV motherboard is often more cost-effective than buying a new TV, but prices vary widely depending on the brand and model.
Complete TV Motherboard Price List (2025)
Brand | Price Range (₹) |
---|---|
Acer TV Motherboard | 1,200 – 4,500 |
Aftron TV Motherboard | 1,000 – 3,800 |
Aiwa TV Motherboard | 1,000 – 3,500 |
Akai TV Motherboard | 2,000 – 6,500 |
AOC TV Motherboard | 1,800 – 6,500 |
BenQ TV Motherboard | 1,500 – 4,000 |
Beston TV Motherboard | 1,000 – 4,000 |
Blaupunkt TV Motherboard | 3,500 – 7,900 |
Bluberry TV Motherboard | 3,500 – 7,900 |
BPL TV Motherboard | 1,000 – 4,500 |
Challenger TV Motherboard | 1,000 – 4,500 |
Champion TV Motherboard | 1,000 – 4,500 |
China TV Motherboard | 1,000 – 4,500 |
Cloud Walker TV Motherboard | 3,800 – 8,000 |
Common TV Motherboard | 1,000 – 7,500 |
Convex TV Motherboard | 1,000 – 2,500 |
COOCAA TV Motherboard | 3,000 – 6,500 |
Croma TV Motherboard | 3,000 – 6,500 |
Crown TV Motherboard | 3,000 – 6,500 |
Daeon TV Motherboard | 1,000 – 2,500 |
Daewoo TV Motherboard | 1,000 – 2,500 |
Daiwa TV Motherboard | 1,000 – 2,500 |
Dapic TV Motherboard | 1,000 – 2,500 |
Deltron TV Motherboard | 1,000 – 2,500 |
Dios TV Motherboard | 1,000 – 2,500 |
Funai TV Motherboard | 1,000 – 2,500 |
Geepas TV Motherboard | 1,500 – 3,500 |
Haier TV Motherboard | 2,000 – 7,500 |
Hisense TV Motherboard | 3,500 – 7,900 |
Hitachi TV Motherboard | 2,000 – 7,500 |
Hyundai TV Motherboard | 1,500 – 3,500 |
iBELL TV Motherboard | 1,000 – 2,500 |
iFFALCON TV Motherboard | 3,500 – 12,000 |
IGO TV Motherboard | 3,500 – 12,000 |
Ikon TV Motherboard | 1,500 – 3,500 |
Impex TV Motherboard | 1,500 – 3,500 |
Infinix TV Motherboard | 1,500 – 3,500 |
Infocus TV Motherboard | 1,500 – 3,500 |
Intex TV Motherboard | 1,500 – 3,500 |
ITEL TV Motherboard | 1,500 – 3,500 |
Johnbarel TV Motherboard | 3,500 – 9,000 |
JVC TV Motherboard | 3,500 – 9,000 |
Kelvin TV Motherboard | 2,500 – 7,500 |
Kevin TV Motherboard | 1,500 – 3,500 |
Kodak TV Motherboard | 2,500 – 11,000 |
Koryo TV Motherboard | 2,000 – 4,800 |
LeTV TV Motherboard | 4,000 – 12,000 |
LG TV Motherboard | 3,000 – 16,000 |
Lloyd TV Motherboard | 3,000 – 8,500 |
LYF TV Motherboard | 3,500 – 7,500 |
Marq TV Motherboard | 4,000 – 14,000 |
MC TV Motherboard | 3,500 – 7,500 |
MI (Xiaomi) TV Motherboard | 3,500 – 14,000 |
Micromax TV Motherboard | 3,500 – 6,500 |
MISC TV Motherboard | 3,500 – 6,500 |
Mitashi TV Motherboard | 1,500 – 6,000 |
Mitsun TV Motherboard | 1,500 – 6,000 |
Monitor TV Motherboard | 1,500 – 6,000 |
Morgan TV Motherboard | 1,500 – 6,000 |
Motorola TV Motherboard | 3,500 – 13,000 |
Mytron TV Motherboard | 1,000 – 3,500 |
Nakamichi TV Motherboard | 1,000 – 3,500 |
NIKAI TV Motherboard | 1,000 – 3,500 |
Noble TV Motherboard | 1,000 – 3,500 |
Nokia TV Motherboard | 3,500 – 9,500 |
NYC TV Motherboard | 1,000 – 3,500 |
OnePlus TV Motherboard | 4,000 – 13,000 |
Onida TV Motherboard | 1,500 – 8,000 |
Panasonic TV Motherboard | 3,500 – 9,000 |
Philips TV Motherboard | 1,500 – 6,500 |
Polaroid TV Motherboard | 1,000 – 3,500 |
Raidex TV Motherboard | 1,000 – 3,500 |
Realme TV Motherboard | 3,500 – 7,500 |
Reconnect TV Motherboard | 3,500 – 9,000 |
Redmi TV Motherboard | 3,500 – 9,000 |
Samsung TV Motherboard | 3,500 – 25,000 |
Sansui TV Motherboard | 1,200 – 6,500 |
Sanyo TV Motherboard | 1,200 – 6,500 |
Sens TV Motherboard | 1,200 – 6,500 |
Sharp TV Motherboard | 1,500 – 8,000 |
Skiodo TV Motherboard | 1,500 – 3,000 |
Skyworth TV Motherboard | 3,500 – 7,500 |
Sony TV Motherboard | 3,000 – 25,000 |
TCL TV Motherboard | 3,500 – 9,000 |
Thomson TV Motherboard | 1,500 – 9,500 |
Toshiba TV Motherboard | 1,000 – 7,000 |
Videocon TV Motherboard | 1,000 – 5,000 |
VISE TV Motherboard | 1,000 – 4,000 |
VU TV Motherboard | 3,500 – 15,000 |
Western TV Motherboard | 1,000 – 3,500 |
Wyber TV Motherboard | 1,000 – 3,500 |
Where to Buy Genuine TV Motherboards?
Great Bharat Electronics offers the most comprehensive selection of authentic TV motherboards for all brands at competitive prices.
Why customers choose us:
- ✅ 100% Original Parts with Warranty
- ✅ Largest Inventory (70+ Brands Covered)
- ✅ Expert Technical Support
- ✅ Fast Shipping Across India
- ✅ Competitive Pricing
Most Popular TV Motherboard Brands
- Samsung TV Motherboard
- LG TV Motherboard
- Sony TV Motherboard
- Mi (Xiaomi) TV Motherboard
- OnePlus TV Motherboard
- Panasonic TV Motherboard
- Vu TV Motherboard
- TCL TV Motherboard
- Philips TV Motherboard
- Realme TV Motherboard
Factors Affecting TV Motherboard Prices
- Brand Reputation - Premium brands (Sony, Samsung) cost more than budget brands
- TV Technology - 4K/8K Smart TV boards cost more than basic HD models
- Availability - Rare/discontinued models may have higher prices
- Features - Smart functionality increases price compared to basic boards
- New vs Refurbished - Refurbished boards cost 30-50% less than new
TV Motherboard Replacement Guide
When replacing your TV motherboard:
- Always match the exact model number
- Check compatibility with your panel
- Consider professional installation for complex models
- Compare prices from authorized dealers like Great Bharat Electronics
- Verify warranty terms before purchase
Need Help Finding Your TV Motherboard?
With 70+ brands and thousands of models, finding the right TV motherboard can be challenging. Our experts at Great Bharat Electronics can help you identify the correct part for your specific TV model.
Get Expert Assistance NowFinal Thoughts
Replacing a TV motherboard can extend your television's life at a fraction of the cost of a new TV. By comparing prices across brands and purchasing from reputable suppliers like Great Bharat Electronics, you can ensure you get the best value for your repair.
Pro Tip: Bookmark this page for future reference, as TV motherboard prices fluctuate based on availability and new model releases.